|
|
|
| Personnel |
 |
 |
 |
 |
| First Tenors |
 | Damian Anderson | 1992 |
 | Fitz De Smet | 1992 |
 | Matthew Lucia | 1995 |
 | Josh Russo | 1995 |
 | Russell Spinney | 1995 |
 | Matthew Warnke | 1996 |
 |
 |
 |
 |
 |
| Second Tenors |
 | PJ Piper | 1992 |
 | Vic Victoriano | 1992 |
 | Tim McLean | 1993 |
 | Sean Clive | 1994 |
 | Jeff Warren | 1994 |
 | Paul Pedersen | 1995 |
 | Nicholas Gibson | 1996 |
 | Jay Lifton | 1996 |
 |
 |
 |
 |
 |
| Baritones |
 | Chip Azano Leader | 1993 |
 | David Bergerson Treasurer | 1993 |
 | David Gustitus January Manager | 1993 |
 | Douglas Haggist | 1994 |
 | Pepper Hines | 1995 |
 | Tim Kendrick | 1996 |
 | Steve Suettinger | 1996 |
 |
 |
 |
 |
 |
| Basses |
 | Stephenson Crossley | 1992 |
 | Marc Glogoff Business Manager | 1993 |
 | David Tyler Assistant Leader | 1993 |
 | Paul-Henry Zottola | 1994 |
 | Jack Reid | 1995 |
 |
 |
|
|